Home » Featured Properties
301 7th St NERio Rancho, NM 87124.50 Acre | Zoned R-1List Price: $22,500
305 7th St NERio Rancho, NM 87124.50 Acre | Zoned R-1List Price: $22,500
301 & 305 7th St NERio Rancho, NM 871241.00 Acre | Zoned R-1List Price: $45,000
315 & 319 19th Avenue NERio Rancho, NM 871441.00 Acre | Zoned R-1List Price: $13,000
1424 Idalia Road NERio Rancho, NM 87144.33 Acre | Zoned R1List Price: $4,000
208 12th Avenue SWRio Rancho, NM 87144.50 Acre | Zoned TZList Price: $8,000
319 19th Avenue NERio Rancho, NM 87144.50 Acre | Zoned R-1List Price: $6,500
221 4th Street NERio Rancho, NM 87124.50 Acre | Zoned R-1List Price: $22,500
204 12th Avenue SWRio Rancho, NM 87144.50 Acre | Zoned TZList Price: $8,000
217 4th Street NERio Rancho, NM 87124.50 Acre | Zoned R-1List Price: $22,500
204 & 208 12th Avenue SWRio Rancho, NM 871441.00 Acre | Zoned TZList Price: $16,000
217 & 221 4th Street NERio Rancho, NM 871241.00 Acre | Zoned R-1List Price: $45,000
6724 Valmera Road NERio Rancho, NM 87144.50 Acre | Zoned TZList Price: $15,000
1328 10th Street SERio Rancho, NM 87124.50 Acre | Zoned R1List Price: $15,000
1420 Idalia Road NERio Rancho, NM 87144.33 Acre | Zoned R1List Price: $4,000
6336 Matamoros Road NERio Rancho, NM 87144.50 Acre | Zoned R1List Price: $20,000
3009 Mineola Road NERio Rancho, NM 87144.50 Acre | Zoned TZList Price: $30,000
2609 Globe Court NERio Rancho, NM 87144.61 Acre | Zoned R1List Price: $55,000
111 11th Avenue SERio Rancho, NM 871241.00 Acre | Zoned R1List Price: $17,000
1724 3rd Street NERio Rancho, NM 871441.00 Acre | Zoned R-1List Price: $5,000
315 19th Avenue NERio Rancho, NM 87144.50 Acre | Zoned R-1List Price: $6,500
4602 Talisman Road NERio Rancho, NM 87144.50 Acre | Zoned TZList Price: $10,000
5416 Patchogue Road NERio Rancho, NM 87144.50 Acre | Zoned TZList Price: $15,000
6133 Fletcher Road NERio Rancho, NM 87144.50 Acre | Zoned TZList Price: $10,000
27th Street SWRio Rancho, NM 871241.89 Acre | Zoned RRA
1105 9th Street SWRio Rancho, NM 871241.00 Acre | Zoned RRA
23rd Avenue NWRio Rancho, NM 871441.10 Acre | Zoned RRA
2506 Burgess Road NERio Rancho, NM 87144.50 Acre | Zoned TZ
5825 Earth Drive NERio Rancho, NM 87144.50 Acre | Zoned R1
5829 Earth Drive NERio Rancho, NM 87144.50 Acre | Zoned R1
9th Avenue NWRio Rancho, NM 871241.00 Acre | Zoned RRA
Columbria Road NWRio Rancho, NM 87144.50 Acre | Zoned RRA
18th Avenue NWRio Rancho, NM 87144.50 Acre | Zoned RRA
3529 Deledda Road NERio Rancho, NM 87144.55 Acre | Zoned R1
24th Ave. NWRio Rancho, NM 87144.50 Acre | Zoned RRA
51st Street NWRio Rancho, NM 871441.00 Acre | Zoned RRA
1201 9th Street SWRio Rancho, NM 871241.00 Acre | Zoned RRA
2441 Rainbow Blvd. NWRio Rancho, NM 871441.00 Acre | Zoned TZ
4215 Ginger Court NERio Rancho, NM 87144.50 Acre | Zoned TZ
5709 Upland Meadows Rd NERio Rancho, NM 87144.85 Acre | Zoned E1
30th Street SWRio Rancho, NM 871241.00 Acre | Zoned RRA
4913 Natalie Road NERio Rancho, NM 87144.64 Acre | Zoned RRA
Carlos Road NWRio Rancho, NM 87144.50 Acre | Zoned RRA
6632 Icarian Road NERio Rancho, NM 87144.51 Acre | Zoned R1
23rd Avenue NWRio Rancho, NM 87144.50 Acre | Zoned RRA
2524 Westminster Street NERio Rancho, NM 871441.00 Acre | Zoned TZ
24th Avenue NWRio Rancho, NM 871441.00 Acre | Zoned R1
5216 Althea Court NERio Rancho, NM 87144.50 Acre | Zoned E1
9th Street NWRio Rancho, NM 871241.00 Acre | Zoned CD-RRE
2408 Oxford Avenue NERio Rancho, NM 87144.50 Acre | Zoned TZ
2201 Vista Road NWRio Rancho, NM 87144.45 Acre | Zoned NR
4124 Chicory Road NERio Rancho, NM 87144.50 Acre | Zoned TZ
710 16th Street SWRio Rancho, NM 871241.0 Acre | Zoned NR
1201 12th Street SERio Rancho, NM 87124.50 Acre | Zoned R1
1205 12th Street SERio Rancho, NM 87124.50 Acre | Zoned R1
52nd Street SWRio Rancho, NM 871241.0 Acre | Zoned NR
Harmony Drive NWRio Rancho, NM 87124.50 Acre | Zoned RRA
Radford Road NW (Lot 2)Rio Rancho, NM 87144.66 Acre | Zoned NR
Radford Road NW (Lot 3)Rio Rancho, NM 87144.70 Acre | Zoned NR
Billings Road NERio Rancho, NM 87144.70 Acre | Zoned NR
Vicksburg Road NWRio Rancho, NM 87144.50 Acre | Zoned NR
38th Street NWRio Rancho, NM 871241.0 Acre | Zoned NR
Natalie Road NE (Lot 5)Rio Rancho, NM 87144.50 Acre | Zoned TZ
Natalie Road NE (Lot 3)Rio Rancho, NM 87144.50 Acre | Zoned TZ
Natalie Road NE (Lot 1)Rio Rancho, NM 87144.50 Acre | Zoned TZ
110 10th Avenue SERio Rancho, NM 871241.00 Acre | Zoned R1
36th Street NWRio Rancho, NM 871242.2 Acre | Zoned NR
26th Street NWRio Rancho, NM 87124.50 Acre | Zoned NR
5613 Fletcher Road NERio Rancho, NM 87144.50 Acre | Zoned TZ
24th Ave. NWRio Rancho, NM 87144.50 Acre | Zoned NR
31st Street NW (Lot 18)Rio Rancho, NM 87144.50 Acre | Zoned NR
31st Street NW (Lot 19)Rio Rancho, NM 87144.50 Acre | Zoned NR
36th Street NWRio Rancho, NM 871241.09 Acre | Zoned NR
4530 Nambe Road NERio Rancho, NM 87144.52 Acre | Zoned R-1
306 36th Avenue NWRio Rancho, NM 87144.5 Acre | Zoned NR
Call, text (505) 730-8181 or e-mail a Rio Rancho Land REALTOR®:
Information is deemed to be reliable, but is not guaranteed.